FUTFLIPPER
Live · PS & Xbox
Flip Laura Pérez automatically

You set a buy price and a sell price. The app snipes, lists and relists on your Mac or PC. £19.99 once for the season, with a 14-day money-back guarantee.

Get the Season Pass · £19.99 See what you get

Laura Pérez Martín 85 Ultimate Scream Holographic

PS & XboxPC · lowest buy nowSeen on the market list just now
~53,500

Approximate price from the market list. The exact lowest listing is being read.

24h+8.1%7d−23.6%
11,000EA price range400,000

Price trend

Low 30,250High 179,000Change —
179K30,2504 Nov7 Nov11 Nov
Inspect history observations

History may combine exact detail observations and approximate daily prices. Each point retains its own source and time.

  1. 4 Nov 2026, 13:00 UTC: 60,500 coins · Exact · detail; observed 4 Nov 2026; source updated 4 Nov 2026
  2. 4 Nov 2026, 13:15 UTC: 59,500 coins · Exact · detail; observed 4 Nov 2026; source updated 4 Nov 2026
  3. 4 Nov 2026, 21:53 UTC: 54,000 coins · Exact · detail; observed 4 Nov 2026; source updated 4 Nov 2026
  4. 4 Nov 2026, 22:05 UTC: 55,000 coins · Exact · detail; observed 4 Nov 2026; source updated 4 Nov 2026
  5. 4 Nov 2026, 23:57 UTC: 53,000 coins · Approximate · catalogue; observed 4 Nov 2026; source updated time unknown
  6. 5 Nov 2026, 10:46 UTC: 42,250 coins · Exact · detail; observed 5 Nov 2026; source updated 5 Nov 2026
  7. 5 Nov 2026, 10:58 UTC: 42,750 coins · Exact · detail; observed 5 Nov 2026; source updated 5 Nov 2026
  8. 5 Nov 2026, 11:10 UTC: 42,500 coins · Exact · detail; observed 5 Nov 2026; source updated 5 Nov 2026
  9. 5 Nov 2026, 11:24 UTC: 42,000 coins · Exact · detail; observed 5 Nov 2026; source updated 5 Nov 2026
  10. 5 Nov 2026, 11:39 UTC: 40,250 coins · Exact · detail; observed 5 Nov 2026; source updated 5 Nov 2026
  11. 5 Nov 2026, 23:44 UTC: 35,000 coins · Exact · detail; observed 5 Nov 2026; source updated 5 Nov 2026
  12. 5 Nov 2026, 23:54 UTC: 35,500 coins · Approximate · catalogue; observed 5 Nov 2026; source updated time unknown
  13. 5 Nov 2026, 23:57 UTC: 35,750 coins · Exact · detail; observed 5 Nov 2026; source updated 5 Nov 2026
  14. 6 Nov 2026, 09:48 UTC: 35,000 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  15. 6 Nov 2026, 10:03 UTC: 35,250 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  16. 6 Nov 2026, 10:16 UTC: 36,500 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  17. 6 Nov 2026, 10:57 UTC: 35,750 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  18. 6 Nov 2026, 11:11 UTC: 36,000 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  19. 6 Nov 2026, 11:29 UTC: 35,500 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  20. 6 Nov 2026, 11:43 UTC: 36,000 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  21. 6 Nov 2026, 11:56 UTC: 35,750 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  22. 6 Nov 2026, 20:35 UTC: 32,500 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  23. 6 Nov 2026, 20:47 UTC: 31,500 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  24. 6 Nov 2026, 23:13 UTC: 32,500 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  25. 6 Nov 2026, 23:25 UTC: 31,500 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  26. 6 Nov 2026, 23:39 UTC: 30,750 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  27. 6 Nov 2026, 23:52 UTC: 31,000 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  28. 6 Nov 2026, 23:59 UTC: 31,750 coins · Approximate · catalogue; observed 6 Nov 2026; source updated time unknown
  29. 7 Nov 2026, 00:08 UTC: 31,750 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  30. 7 Nov 2026, 14:03 UTC: 31,750 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  31. 7 Nov 2026, 14:16 UTC: 31,250 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  32. 7 Nov 2026, 18:13 UTC: 31,000 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  33. 7 Nov 2026, 23:53 UTC: 30,750 coins · Approximate · catalogue; observed 7 Nov 2026; source updated time unknown
  34. 8 Nov 2026, 23:56 UTC: 31,750 coins · Approximate · catalogue; observed 8 Nov 2026; source updated time unknown
  35. 9 Nov 2026, 07:57 UTC: 32,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  36. 9 Nov 2026, 08:11 UTC: 30,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  37. 9 Nov 2026, 08:25 UTC: 30,250 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  38. 9 Nov 2026, 09:56 UTC: 33,250 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  39. 9 Nov 2026, 16:49 UTC: 127,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  40. 9 Nov 2026, 17:02 UTC: 106,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  41. 9 Nov 2026, 21:44 UTC: 179,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  42. 9 Nov 2026, 21:58 UTC: 144,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  43. 9 Nov 2026, 23:48 UTC: 49,500 coins · Approximate · catalogue; observed 9 Nov 2026; source updated time unknown
  44. 10 Nov 2026, 15:01 UTC: 148,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  45. 10 Nov 2026, 23:55 UTC: 55,000 coins · Approximate · catalogue; observed 10 Nov 2026; source updated time unknown
  46. 11 Nov 2026, 00:25 UTC: 53,500 coins · Approximate · catalogue; observed 11 Nov 2026; source updated time unknown

Stats

PAC88
SHO85
PAS82
DRI85
DEF60
PHY72

PlayStyles

  • Power Shot
  • Dead Ball
  • Low Driven Shot
  • Technical
  • Rapid

Roles

  • Box to Box, Role++
  • Holding, Role++
  • Deep Lying Playmaker, Role++
  • Playmaker, Role++
  • Half Winger, Role++
  • Winger, Role++
Show 9 moreShow fewer
  • Wide Midfielder, Role++
  • Wide Playmaker, Role++
  • Inside Forward, Role++
  • Shadow Striker, Role++
  • Classic 10, Role++
  • Advanced Forward, Role++
  • Poacher, Role++
  • False 9, Role++
  • Target Forward, Role++

Role+ Role++

Detailed stats

PacePAC 88
Acceleration90
Sprint speed87
ShootingSHO 85
Positioning88
Finishing83
Shot power86
Long shots89
Volleys80
Penalties92
PassingPAS 82
Vision84
Crossing83
FK accuracy77
Short passing84
Long passing75
Curve77
DribblingDRI 85
Agility88
Balance80
Reactions83
Ball control87
Dribbling85
Composure80
DefendingDEF 60
Interceptions67
Heading accuracy43
Defensive awareness63
Standing tackle61
Sliding tackle52
PhysicalPHY 72
Jumping73
Stamina84
Strength73
Aggression53

Recent sales

40,00010 h ago
39,75010 h ago
36,00010 h ago
59,0001 day ago
35,0001 day ago
34,5001 day ago
48,5001 day ago
39,0001 day ago
35,5001 day ago
35,0001 day ago

Card details

Skill moves★★★★★
Weak foot★★★★★
Preferred footRight
Height167 cm
Other positionsRM, CM, CAM, RW
Age28
Added30 Oct 2026
Player ID275787
Card ID67384651
Total stats2247
PlatformPlayStation & Xbox

Flip calculator

You receive (after 5% tax)—
Profit per card—
Break-even sell price—

Flip Laura Pérez automatically

You set the buy price and the sell price. The app snipes, lists and relists this card while it runs on your Mac or PC.