FUTFLIPPER
Live · PS & Xbox
Flip Pajor automatically

You set a buy price and a sell price. The app snipes, lists and relists on your Mac or PC. £19.99 once for the season, with a 14-day money-back guarantee.

Get the Season Pass · £19.99 See what you get

Ewa Pajor 90 Team of the Week Holographic

PS & XboxPC · lowest buy nowUpdated 11 min ago
1,273,000
24h−8.9%7d−36.3%
130,000EA price range2,500,000

Price trend

Low 1,270,000High 2,000,000Change —
2.00M1.27M2 Nov6 Nov9 Nov
Inspect history observations

History may combine exact detail observations and approximate daily prices. Each point retains its own source and time. Showing the latest 60 of 200.

  1. 8 Nov 2026, 11:21 UTC: 1,449,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  2. 8 Nov 2026, 11:56 UTC: 1,449,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  3. 8 Nov 2026, 12:30 UTC: 1,449,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  4. 8 Nov 2026, 13:03 UTC: 1,449,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  5. 8 Nov 2026, 13:43 UTC: 1,449,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  6. 8 Nov 2026, 14:22 UTC: 1,449,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  7. 8 Nov 2026, 15:10 UTC: 1,449,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  8. 8 Nov 2026, 15:55 UTC: 1,591,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  9. 8 Nov 2026, 16:25 UTC: 1,591,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  10. 8 Nov 2026, 17:12 UTC: 1,591,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  11. 8 Nov 2026, 17:25 UTC: 1,591,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  12. 8 Nov 2026, 17:53 UTC: 1,398,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  13. 8 Nov 2026, 18:27 UTC: 1,398,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  14. 8 Nov 2026, 18:57 UTC: 1,398,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  15. 8 Nov 2026, 19:28 UTC: 1,350,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  16. 8 Nov 2026, 20:15 UTC: 1,350,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  17. 8 Nov 2026, 20:39 UTC: 1,350,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  18. 8 Nov 2026, 21:06 UTC: 1,350,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  19. 8 Nov 2026, 22:08 UTC: 1,521,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  20. 8 Nov 2026, 22:21 UTC: 1,521,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  21. 8 Nov 2026, 22:57 UTC: 1,350,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  22. 8 Nov 2026, 23:34 UTC: 1,350,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  23. 8 Nov 2026, 23:47 UTC: 1,350,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  24. 9 Nov 2026, 00:12 UTC: 1,350,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  25. 9 Nov 2026, 00:48 UTC: 1,350,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  26. 9 Nov 2026, 01:03 UTC: 1,349,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  27. 9 Nov 2026, 01:41 UTC: 1,349,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  28. 9 Nov 2026, 02:17 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  29. 9 Nov 2026, 02:31 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  30. 9 Nov 2026, 03:05 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  31. 9 Nov 2026, 03:35 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  32. 9 Nov 2026, 04:05 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  33. 9 Nov 2026, 04:39 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  34. 9 Nov 2026, 05:05 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  35. 9 Nov 2026, 05:39 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  36. 9 Nov 2026, 05:55 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  37. 9 Nov 2026, 06:25 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  38. 9 Nov 2026, 07:09 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  39. 9 Nov 2026, 07:25 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  40. 9 Nov 2026, 07:57 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  41. 9 Nov 2026, 08:45 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  42. 9 Nov 2026, 09:09 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  43. 9 Nov 2026, 09:48 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  44. 9 Nov 2026, 10:21 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  45. 9 Nov 2026, 10:37 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  46. 9 Nov 2026, 11:03 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  47. 9 Nov 2026, 11:36 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  48. 9 Nov 2026, 11:50 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  49. 9 Nov 2026, 12:27 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  50. 9 Nov 2026, 13:04 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  51. 9 Nov 2026, 13:27 UTC: 1,451,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  52. 9 Nov 2026, 14:03 UTC: 1,451,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  53. 9 Nov 2026, 14:51 UTC: 1,451,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  54. 9 Nov 2026, 15:05 UTC: 1,451,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  55. 9 Nov 2026, 16:00 UTC: 1,441,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  56. 9 Nov 2026, 16:35 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  57. 9 Nov 2026, 16:49 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  58. 9 Nov 2026, 17:19 UTC: 1,299,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  59. 9 Nov 2026, 17:58 UTC: 1,273,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  60. 9 Nov 2026, 18:30 UTC: 1,270,000 coins · Approximate · catalogue; observed 9 Nov 2026; source updated time unknown

Stats

Holographic cards intentionally hide stats on the card face. Available player attributes are shown below.

PAC94
SHO92
PAS68
DRI90
DEF23
PHY75

PlayStyles

  • Chip Shot plus
  • Finesse Shot
  • Precision Header
  • Low Driven Shot
  • Gamechanger
  • Rapid

PlayStyle+ is the upgraded version of a PlayStyle.

Roles

  • Playmaker, Role++
  • Shadow Striker, Role++
  • Half Winger, Role++
  • Classic 10, Role++
  • Advanced Forward, Role++
  • Poacher, Role++
Show 2 moreShow fewer
  • False 9, Role++
  • Target Forward, Role++

Role+ Role++

Detailed stats

PacePAC 94
Acceleration93
Sprint speed94
ShootingSHO 92
Positioning94
Finishing95
Shot power92
Long shots85
Volleys90
Penalties84
PassingPAS 68
Vision79
Crossing50
FK accuracy69
Short passing78
Long passing54
Curve67
DribblingDRI 90
Agility92
Balance84
Reactions85
Ball control91
Dribbling90
Composure90
DefendingDEF 23
Interceptions21
Heading accuracy81
Defensive awareness20
Standing tackle13
Sliding tackle12
PhysicalPHY 75
Jumping92
Stamina87
Strength84
Aggression35

Recent sales

1,200,0003 days ago
1,380,0004 days ago
1,401,0004 days ago
1,395,0005 days ago
1,400,0007 days ago
1,177,0007 days ago
1,491,0007 days ago
1,400,0008 days ago
1,400,00010 days ago
1,302,00010 days ago

Card details

Skill moves★★★★★
Weak foot★★★★★
Preferred footRight
Height167 cm
Other positionsLM, CAM, LW
Age29
Added7 Oct 2026
Player ID241846
Card ID67350710
Total stats2101
PlatformPC

Flip calculator

You receive (after 5% tax)—
Profit per card—
Break-even sell price—

Flip Pajor automatically

You set the buy price and the sell price. The app snipes, lists and relists this card while it runs on your Mac or PC.