FUTFLIPPER
Live · PS & Xbox
Flip Pablo Rodríguez automatically

You set a buy price and a sell price. The app snipes, lists and relists on your Mac or PC. £19.99 once for the season, with a 14-day money-back guarantee.

Get the Season Pass · £19.99 See what you get

Pablo Rodríguez Delgado 80 Team of the Week

PS & XboxPC · lowest buy nowUpdated 17 min ago
10,750
24h+2.4%
10,500EA price range19,750

Price trend

Low 9,900High 11,000Change —
11,0009,9004 Nov8 Nov11 Nov
Inspect history observations

History may combine exact detail observations and approximate daily prices. Each point retains its own source and time. Showing the latest 60 of 101.

  1. 7 Nov 2026, 13:30 UTC: 10,500 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  2. 7 Nov 2026, 13:43 UTC: 10,000 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  3. 7 Nov 2026, 23:49 UTC: 9,900 coins · Approximate · catalogue; observed 7 Nov 2026; source updated time unknown
  4. 8 Nov 2026, 12:00 UTC: 10,750 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  5. 8 Nov 2026, 12:15 UTC: 9,900 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  6. 8 Nov 2026, 13:51 UTC: 10,250 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  7. 8 Nov 2026, 14:04 UTC: 10,750 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  8. 8 Nov 2026, 14:27 UTC: 9,900 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  9. 8 Nov 2026, 16:53 UTC: 11,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  10. 8 Nov 2026, 17:05 UTC: 10,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  11. 8 Nov 2026, 17:31 UTC: 9,900 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  12. 8 Nov 2026, 18:07 UTC: 10,250 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  13. 8 Nov 2026, 18:19 UTC: 11,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  14. 8 Nov 2026, 18:43 UTC: 10,250 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  15. 8 Nov 2026, 21:12 UTC: 9,900 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  16. 8 Nov 2026, 21:26 UTC: 9,900 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  17. 8 Nov 2026, 21:51 UTC: 9,900 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  18. 8 Nov 2026, 21:52 UTC: 9,900 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  19. 8 Nov 2026, 22:04 UTC: 10,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  20. 8 Nov 2026, 23:42 UTC: 11,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  21. 8 Nov 2026, 23:56 UTC: 9,900 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  22. 8 Nov 2026, 23:56 UTC: 9,900 coins · Approximate · catalogue; observed 8 Nov 2026; source updated time unknown
  23. 9 Nov 2026, 00:18 UTC: 11,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  24. 9 Nov 2026, 00:31 UTC: 10,250 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  25. 9 Nov 2026, 12:26 UTC: 10,750 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  26. 9 Nov 2026, 12:39 UTC: 10,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  27. 9 Nov 2026, 15:26 UTC: 10,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  28. 9 Nov 2026, 15:37 UTC: 10,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  29. 9 Nov 2026, 16:37 UTC: 10,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  30. 9 Nov 2026, 16:52 UTC: 10,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  31. 9 Nov 2026, 18:26 UTC: 10,750 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  32. 9 Nov 2026, 19:02 UTC: 10,250 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  33. 9 Nov 2026, 19:14 UTC: 10,250 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  34. 9 Nov 2026, 19:41 UTC: 9,900 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  35. 9 Nov 2026, 19:56 UTC: 10,250 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  36. 9 Nov 2026, 22:42 UTC: 10,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  37. 9 Nov 2026, 22:54 UTC: 10,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  38. 9 Nov 2026, 23:47 UTC: 9,900 coins · Approximate · catalogue; observed 9 Nov 2026; source updated time unknown
  39. 9 Nov 2026, 23:54 UTC: 10,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  40. 10 Nov 2026, 00:07 UTC: 10,250 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  41. 10 Nov 2026, 00:29 UTC: 10,250 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  42. 10 Nov 2026, 00:41 UTC: 10,250 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  43. 10 Nov 2026, 05:54 UTC: 9,900 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  44. 10 Nov 2026, 06:06 UTC: 9,900 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  45. 10 Nov 2026, 06:17 UTC: 9,900 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  46. 10 Nov 2026, 06:32 UTC: 9,900 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  47. 10 Nov 2026, 06:44 UTC: 10,250 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  48. 10 Nov 2026, 07:44 UTC: 10,750 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  49. 10 Nov 2026, 07:59 UTC: 10,750 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  50. 10 Nov 2026, 15:26 UTC: 10,500 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  51. 10 Nov 2026, 15:39 UTC: 10,500 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  52. 10 Nov 2026, 16:40 UTC: 10,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  53. 10 Nov 2026, 16:42 UTC: 10,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  54. 10 Nov 2026, 16:53 UTC: 10,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  55. 10 Nov 2026, 19:08 UTC: 10,250 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  56. 10 Nov 2026, 19:21 UTC: 10,500 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  57. 10 Nov 2026, 23:57 UTC: 10,750 coins · Approximate · catalogue; observed 10 Nov 2026; source updated time unknown
  58. 11 Nov 2026, 15:22 UTC: 11,000 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  59. 11 Nov 2026, 15:38 UTC: 10,750 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  60. 11 Nov 2026, 15:49 UTC: 10,750 coins · Approximate · catalogue; observed 11 Nov 2026; source updated time unknown

Stats

PAC84
SHO78
PAS78
DRI82
DEF52
PHY75

PlayStyles

  • Low Driven Shot
  • Gamechanger
  • Incisive Pass

Roles

  • Holding, Role++
  • Centre Half, Role++
  • Deep Lying Playmaker, Role++
  • Wide Half, Role++
  • Box to Box, Role++
  • Playmaker, Role++
Show 8 moreShow fewer
  • Half Winger, Role++
  • Shadow Striker, Role++
  • Classic 10, Role++
  • Advanced Forward, Role++
  • Poacher, Role++
  • False 9, Role++
  • Target Forward, Role++
  • Box Crasher, Role++

Role+ Role++

Detailed stats

PacePAC 84
Acceleration83
Sprint speed84
ShootingSHO 78
Positioning80
Finishing77
Shot power80
Long shots78
Volleys78
Penalties79
PassingPAS 78
Vision82
Crossing69
FK accuracy60
Short passing84
Long passing80
Curve74
DribblingDRI 82
Agility90
Balance82
Reactions80
Ball control84
Dribbling80
Composure81
DefendingDEF 52
Interceptions52
Heading accuracy81
Defensive awareness44
Standing tackle53
Sliding tackle42
PhysicalPHY 75
Jumping86
Stamina75
Strength73
Aggression79

Recent sales

10,75031 min ago
10,7501 h ago
10,7501 h ago
10,7502 h ago
10,50021 h ago
10,00021 h ago
10,75021 h ago
10,75024 h ago
10,0001 day ago
10,7501 day ago

Card details

Skill moves★★★★★
Weak foot★★★★★
Preferred footRight
Height178 cm
Other positionsCDM, CM, ST
Age25
Added21 Oct 2026
Player ID259105
Card ID50590753
Total stats2170
PlatformPlayStation & Xbox

Flip calculator

You receive (after 5% tax)—
Profit per card—
Break-even sell price—

Flip Pablo Rodríguez automatically

You set the buy price and the sell price. The app snipes, lists and relists this card while it runs on your Mac or PC.