FUTFLIPPER
Live · PS & Xbox
Flip Unai Simón automatically

You set a buy price and a sell price. The app snipes, lists and relists on your Mac or PC. £19.99 once for the season, with a 14-day money-back guarantee.

Get the Season Pass · £19.99 See what you get

Unai Simón Mendibil 86 Team of the Week

PS & XboxPC · lowest buy nowUpdated 4 min ago
14,000
24h0.0%7d−9.7%
11,500EA price range25,750

Price trend

Low 12,250High 16,000Change —
16,00012,2505 Nov8 Nov12 Nov
Inspect history observations

History may combine exact detail observations and approximate daily prices. Each point retains its own source and time. Showing the latest 60 of 175.

  1. 7 Nov 2026, 08:57 UTC: 14,750 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  2. 7 Nov 2026, 09:12 UTC: 15,000 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  3. 7 Nov 2026, 09:37 UTC: 14,000 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  4. 7 Nov 2026, 09:49 UTC: 14,500 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  5. 7 Nov 2026, 10:03 UTC: 14,250 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  6. 7 Nov 2026, 15:47 UTC: 13,250 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  7. 7 Nov 2026, 16:01 UTC: 13,500 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  8. 7 Nov 2026, 16:17 UTC: 12,750 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  9. 7 Nov 2026, 21:09 UTC: 13,000 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  10. 7 Nov 2026, 21:22 UTC: 14,750 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  11. 7 Nov 2026, 21:37 UTC: 13,000 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  12. 7 Nov 2026, 21:53 UTC: 13,000 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  13. 7 Nov 2026, 23:51 UTC: 14,250 coins · Approximate · catalogue; observed 7 Nov 2026; source updated time unknown
  14. 8 Nov 2026, 17:08 UTC: 14,250 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  15. 8 Nov 2026, 17:20 UTC: 13,750 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  16. 8 Nov 2026, 20:03 UTC: 14,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  17. 8 Nov 2026, 23:53 UTC: 13,500 coins · Approximate · catalogue; observed 8 Nov 2026; source updated time unknown
  18. 9 Nov 2026, 16:00 UTC: 13,250 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  19. 9 Nov 2026, 16:11 UTC: 14,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  20. 9 Nov 2026, 23:52 UTC: 12,500 coins · Approximate · catalogue; observed 9 Nov 2026; source updated time unknown
  21. 10 Nov 2026, 08:43 UTC: 13,250 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  22. 10 Nov 2026, 08:57 UTC: 12,250 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  23. 10 Nov 2026, 09:10 UTC: 13,500 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  24. 10 Nov 2026, 09:21 UTC: 14,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  25. 10 Nov 2026, 19:38 UTC: 12,750 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  26. 10 Nov 2026, 23:55 UTC: 13,250 coins · Approximate · catalogue; observed 10 Nov 2026; source updated time unknown
  27. 11 Nov 2026, 10:42 UTC: 14,000 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  28. 11 Nov 2026, 10:58 UTC: 14,000 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  29. 11 Nov 2026, 11:16 UTC: 14,000 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  30. 11 Nov 2026, 17:08 UTC: 12,750 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  31. 11 Nov 2026, 17:23 UTC: 13,000 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  32. 11 Nov 2026, 17:58 UTC: 14,000 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  33. 11 Nov 2026, 18:12 UTC: 13,750 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  34. 11 Nov 2026, 18:29 UTC: 12,500 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  35. 11 Nov 2026, 18:46 UTC: 14,000 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  36. 11 Nov 2026, 19:08 UTC: 13,750 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  37. 11 Nov 2026, 19:21 UTC: 14,000 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  38. 11 Nov 2026, 19:58 UTC: 15,000 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  39. 11 Nov 2026, 20:13 UTC: 14,750 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  40. 11 Nov 2026, 20:30 UTC: 14,500 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  41. 11 Nov 2026, 20:55 UTC: 14,500 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  42. 11 Nov 2026, 21:10 UTC: 14,500 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  43. 11 Nov 2026, 21:28 UTC: 14,500 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  44. 11 Nov 2026, 21:42 UTC: 14,000 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  45. 11 Nov 2026, 22:07 UTC: 14,500 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  46. 11 Nov 2026, 22:23 UTC: 14,250 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  47. 11 Nov 2026, 22:39 UTC: 14,500 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  48. 11 Nov 2026, 22:54 UTC: 14,000 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  49. 11 Nov 2026, 22:56 UTC: 14,000 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  50. 11 Nov 2026, 23:11 UTC: 14,000 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  51. 11 Nov 2026, 23:26 UTC: 13,750 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  52. 11 Nov 2026, 23:40 UTC: 13,750 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  53. 11 Nov 2026, 23:53 UTC: 14,000 coins · Approximate · catalogue; observed 11 Nov 2026; source updated time unknown
  54. 12 Nov 2026, 07:21 UTC: 13,750 coins · Exact · detail; observed 12 Nov 2026; source updated 12 Nov 2026
  55. 12 Nov 2026, 07:38 UTC: 13,500 coins · Exact · detail; observed 12 Nov 2026; source updated 12 Nov 2026
  56. 12 Nov 2026, 09:23 UTC: 14,000 coins · Exact · detail; observed 12 Nov 2026; source updated 12 Nov 2026
  57. 12 Nov 2026, 09:38 UTC: 13,500 coins · Exact · detail; observed 12 Nov 2026; source updated 12 Nov 2026
  58. 12 Nov 2026, 09:56 UTC: 14,000 coins · Exact · detail; observed 12 Nov 2026; source updated 12 Nov 2026
  59. 12 Nov 2026, 10:09 UTC: 14,000 coins · Approximate · catalogue; observed 12 Nov 2026; source updated time unknown
  60. 12 Nov 2026, 10:12 UTC: 14,000 coins · Exact · detail; observed 12 Nov 2026; source updated 12 Nov 2026

Stats

DIV86
HAN83
KIC78
REF86
SPD50
POS84

PlayStyles

  • Pinged Pass
  • Far Throw
  • 1v1 Close Down

Roles

  • Goalkeeper, Role++
  • Sweeper Keeper, Role++
  • Ball Playing, Role++

Role+ Role++

Detailed stats

Diving86
Handling83
Kicking78
Reflexes86
Positioning84

Recent sales

14,50023 min ago
14,00026 min ago
14,00031 min ago
13,00041 min ago
13,25042 min ago
12,75042 min ago
13,50055 min ago
14,50057 min ago
13,00059 min ago
12,5003 h ago

Card details

Skill moves★★★★★
Weak foot★★★★★
Preferred footRight
Height190 cm
Age29
Added4 Nov 2026
Player ID230869
Card ID50562517
Total stats417
PlatformPC

Flip calculator

You receive (after 5% tax)—
Profit per card—
Break-even sell price—

Flip Unai Simón automatically

You set the buy price and the sell price. The app snipes, lists and relists this card while it runs on your Mac or PC.