FUTFLIPPER
Live · PS & Xbox
Flip Raúl automatically

You set a buy price and a sell price. The app snipes, lists and relists on your Mac or PC. £19.99 once for the season, with a 14-day money-back guarantee.

Get the Season Pass · £19.99 See what you get

Raúl González Blanco 90 Icon

PS & XboxPC · lowest buy nowUpdated 25 min ago
1,045,000
24h−0.6%7d−8.5%
167,000EA price range2,210,000

Price trend

Low 995,000High 2,100,000Change —
2.10M995K3 Nov7 Nov10 Nov
Inspect history observations

History may combine exact detail observations and approximate daily prices. Each point retains its own source and time. Showing the latest 60 of 200.

  1. 8 Nov 2026, 21:31 UTC: 1,024,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  2. 8 Nov 2026, 22:28 UTC: 1,022,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  3. 8 Nov 2026, 23:37 UTC: 1,099,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  4. 8 Nov 2026, 23:55 UTC: 1,100,000 coins · Approximate · catalogue; observed 8 Nov 2026; source updated time unknown
  5. 9 Nov 2026, 00:04 UTC: 1,098,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  6. 9 Nov 2026, 00:50 UTC: 1,098,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  7. 9 Nov 2026, 01:40 UTC: 1,098,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  8. 9 Nov 2026, 02:12 UTC: 1,098,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  9. 9 Nov 2026, 03:15 UTC: 1,098,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  10. 9 Nov 2026, 03:28 UTC: 1,098,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  11. 9 Nov 2026, 04:11 UTC: 1,098,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  12. 9 Nov 2026, 04:38 UTC: 1,098,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  13. 9 Nov 2026, 05:11 UTC: 1,053,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  14. 9 Nov 2026, 05:45 UTC: 1,098,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  15. 9 Nov 2026, 06:21 UTC: 1,098,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  16. 9 Nov 2026, 06:36 UTC: 1,098,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  17. 9 Nov 2026, 07:27 UTC: 1,099,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  18. 9 Nov 2026, 08:43 UTC: 1,086,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  19. 9 Nov 2026, 09:34 UTC: 1,099,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  20. 9 Nov 2026, 10:27 UTC: 1,085,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  21. 9 Nov 2026, 11:17 UTC: 1,099,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  22. 9 Nov 2026, 11:46 UTC: 1,095,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  23. 9 Nov 2026, 12:55 UTC: 1,079,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  24. 9 Nov 2026, 13:52 UTC: 1,094,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  25. 9 Nov 2026, 14:47 UTC: 1,094,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  26. 9 Nov 2026, 15:29 UTC: 1,075,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  27. 9 Nov 2026, 15:52 UTC: 1,072,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  28. 9 Nov 2026, 16:30 UTC: 1,073,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  29. 9 Nov 2026, 17:15 UTC: 1,054,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  30. 9 Nov 2026, 18:04 UTC: 1,020,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  31. 9 Nov 2026, 19:14 UTC: 1,000,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  32. 9 Nov 2026, 20:10 UTC: 995,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  33. 9 Nov 2026, 20:56 UTC: 1,000,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  34. 9 Nov 2026, 22:00 UTC: 1,082,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  35. 9 Nov 2026, 22:49 UTC: 1,122,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  36. 9 Nov 2026, 23:05 UTC: 1,122,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  37. 9 Nov 2026, 23:38 UTC: 1,120,000 coins · Approximate · catalogue; observed 9 Nov 2026; source updated time unknown
  38. 10 Nov 2026, 00:16 UTC: 1,300,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  39. 10 Nov 2026, 00:50 UTC: 1,300,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  40. 10 Nov 2026, 02:48 UTC: 1,130,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  41. 10 Nov 2026, 03:16 UTC: 1,130,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  42. 10 Nov 2026, 04:12 UTC: 1,130,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  43. 10 Nov 2026, 05:11 UTC: 1,130,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  44. 10 Nov 2026, 06:32 UTC: 1,130,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  45. 10 Nov 2026, 07:22 UTC: 1,130,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  46. 10 Nov 2026, 08:18 UTC: 1,129,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  47. 10 Nov 2026, 09:32 UTC: 1,100,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  48. 10 Nov 2026, 10:46 UTC: 1,100,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  49. 10 Nov 2026, 11:02 UTC: 1,100,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  50. 10 Nov 2026, 11:48 UTC: 1,100,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  51. 10 Nov 2026, 12:33 UTC: 1,100,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  52. 10 Nov 2026, 12:59 UTC: 1,099,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  53. 10 Nov 2026, 13:50 UTC: 1,100,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  54. 10 Nov 2026, 16:40 UTC: 1,105,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  55. 10 Nov 2026, 17:45 UTC: 1,099,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  56. 10 Nov 2026, 18:54 UTC: 1,050,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  57. 10 Nov 2026, 19:49 UTC: 1,150,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  58. 10 Nov 2026, 20:14 UTC: 1,150,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  59. 10 Nov 2026, 21:01 UTC: 1,050,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  60. 10 Nov 2026, 21:45 UTC: 1,040,000 coins · Approximate · catalogue; observed 10 Nov 2026; source updated time unknown

Stats

PAC86
SHO90
PAS80
DRI88
DEF45
PHY72

PlayStyles

  • Finesse Shot plus
  • Chip Shot
  • Precision Header
  • Low Driven Shot
  • Technical
  • First Touch
  • Quick Step

PlayStyle+ is the upgraded version of a PlayStyle.

Roles

  • Shadow Striker, Role++
  • Advanced Forward, Role++

Role+ Role++

Detailed stats

PacePAC 86
Acceleration84
Sprint speed87
ShootingSHO 90
Positioning94
Finishing94
Shot power86
Long shots85
Volleys89
Penalties82
PassingPAS 80
Vision92
Crossing69
FK accuracy76
Short passing87
Long passing63
Curve74
DribblingDRI 88
Agility87
Balance89
Reactions91
Ball control91
Dribbling85
Composure91
DefendingDEF 45
Interceptions37
Heading accuracy94
Defensive awareness42
Standing tackle42
Sliding tackle31
PhysicalPHY 72
Jumping90
Stamina86
Strength73
Aggression45

Recent sales

985,0002 h ago
1,050,0007 h ago
1,099,0008 h ago
1,082,00012 h ago
1,122,00018 h ago
1,051,00019 h ago
1,034,0001 day ago
1,000,0001 day ago
995,0001 day ago
999,0001 day ago

Card details

Skill moves★★★★★
Weak foot★★★★★
Preferred footLeft
Height180 cm
Other positionsCAM
AcceleRATEExplosive
Player ID45661
Card ID45661
Total stats2236
PlatformPC

Flip calculator

You receive (after 5% tax)—
Profit per card—
Break-even sell price—

Flip Raúl automatically

You set the buy price and the sell price. The app snipes, lists and relists this card while it runs on your Mac or PC.