FUTFLIPPER
Live · PS & Xbox
Flip Gonzalo automatically

You set a buy price and a sell price. The app snipes, lists and relists on your Mac or PC. £19.99 once for the season, with a 14-day money-back guarantee.

Get the Season Pass · £19.99 See what you get

Gonzalo García Torres 75 Gold

PS & XboxPC · lowest buy nowSeen on the market list 3 min ago
~2,400

Approximate price from the market list. The exact lowest listing is being read.

600EA price range10,000

Price trend

Low 1,700High 8,500Change —
8,5001,7005 Nov9 Nov12 Nov
Inspect history observations

History may combine exact detail observations and approximate daily prices. Each point retains its own source and time. Showing the latest 60 of 83.

  1. 6 Nov 2026, 10:53 UTC: 5,500 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  2. 6 Nov 2026, 21:24 UTC: 5,600 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  3. 6 Nov 2026, 21:35 UTC: 5,600 coins · Exact · detail; observed 6 Nov 2026; source updated 6 Nov 2026
  4. 6 Nov 2026, 23:57 UTC: 4,500 coins · Approximate · catalogue; observed 6 Nov 2026; source updated time unknown
  5. 7 Nov 2026, 10:53 UTC: 2,300 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  6. 7 Nov 2026, 13:53 UTC: 8,000 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  7. 7 Nov 2026, 14:05 UTC: 8,000 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  8. 7 Nov 2026, 23:56 UTC: 3,300 coins · Approximate · catalogue; observed 7 Nov 2026; source updated time unknown
  9. 8 Nov 2026, 09:56 UTC: 4,300 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  10. 8 Nov 2026, 10:07 UTC: 4,300 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  11. 8 Nov 2026, 10:33 UTC: 3,900 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  12. 8 Nov 2026, 10:45 UTC: 3,900 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  13. 8 Nov 2026, 11:51 UTC: 4,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  14. 8 Nov 2026, 12:02 UTC: 4,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  15. 8 Nov 2026, 12:25 UTC: 3,800 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  16. 8 Nov 2026, 12:37 UTC: 3,800 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  17. 8 Nov 2026, 13:40 UTC: 3,800 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  18. 8 Nov 2026, 13:52 UTC: 3,800 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  19. 8 Nov 2026, 14:16 UTC: 3,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  20. 8 Nov 2026, 14:29 UTC: 3,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  21. 8 Nov 2026, 16:03 UTC: 3,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  22. 8 Nov 2026, 16:16 UTC: 3,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  23. 8 Nov 2026, 16:44 UTC: 3,000 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  24. 8 Nov 2026, 21:38 UTC: 2,300 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  25. 8 Nov 2026, 21:50 UTC: 4,300 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  26. 8 Nov 2026, 22:15 UTC: 4,300 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  27. 8 Nov 2026, 22:28 UTC: 4,300 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  28. 8 Nov 2026, 22:53 UTC: 3,900 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  29. 8 Nov 2026, 23:06 UTC: 3,900 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  30. 8 Nov 2026, 23:57 UTC: 3,900 coins · Approximate · catalogue; observed 8 Nov 2026; source updated time unknown
  31. 9 Nov 2026, 00:42 UTC: 3,900 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  32. 9 Nov 2026, 00:56 UTC: 8,200 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  33. 9 Nov 2026, 01:53 UTC: 3,900 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  34. 9 Nov 2026, 02:05 UTC: 3,900 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  35. 9 Nov 2026, 11:36 UTC: 3,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  36. 9 Nov 2026, 11:48 UTC: 3,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  37. 9 Nov 2026, 12:48 UTC: 3,400 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  38. 9 Nov 2026, 12:59 UTC: 3,400 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  39. 9 Nov 2026, 13:23 UTC: 3,300 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  40. 9 Nov 2026, 13:37 UTC: 3,300 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  41. 9 Nov 2026, 16:23 UTC: 4,300 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  42. 9 Nov 2026, 16:34 UTC: 4,300 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  43. 9 Nov 2026, 22:29 UTC: 3,900 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  44. 9 Nov 2026, 23:55 UTC: 3,900 coins · Approximate · catalogue; observed 9 Nov 2026; source updated time unknown
  45. 10 Nov 2026, 06:53 UTC: 4,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  46. 10 Nov 2026, 07:08 UTC: 4,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  47. 10 Nov 2026, 14:36 UTC: 3,400 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  48. 10 Nov 2026, 14:47 UTC: 3,400 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  49. 10 Nov 2026, 17:42 UTC: 2,500 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  50. 10 Nov 2026, 17:55 UTC: 2,100 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  51. 10 Nov 2026, 18:53 UTC: 1,700 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  52. 10 Nov 2026, 19:09 UTC: 2,200 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  53. 10 Nov 2026, 23:56 UTC: 2,400 coins · Approximate · catalogue; observed 10 Nov 2026; source updated time unknown
  54. 11 Nov 2026, 18:11 UTC: 2,200 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  55. 11 Nov 2026, 18:27 UTC: 2,200 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  56. 11 Nov 2026, 19:59 UTC: 2,300 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  57. 11 Nov 2026, 20:12 UTC: 2,300 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  58. 11 Nov 2026, 23:55 UTC: 2,500 coins · Approximate · catalogue; observed 11 Nov 2026; source updated time unknown
  59. 12 Nov 2026, 07:51 UTC: 2,500 coins · Exact · detail; observed 12 Nov 2026; source updated 12 Nov 2026
  60. 12 Nov 2026, 13:27 UTC: 2,400 coins · Approximate · catalogue; observed 12 Nov 2026; source updated time unknown

Stats

PAC72
SHO76
PAS64
DRI71
DEF46
PHY73

PlayStyles

  • Low Driven Shot

Detailed stats

PacePAC 72
Acceleration74
Sprint speed71
ShootingSHO 76
Positioning79
Finishing79
Shot power76
Long shots71
Volleys75
Penalties64
PassingPAS 64
Vision67
Crossing58
FK accuracy51
Short passing69
Long passing60
Curve66
DribblingDRI 71
Agility67
Balance64
Reactions72
Ball control73
Dribbling72
Composure66
DefendingDEF 46
Interceptions44
Heading accuracy78
Defensive awareness42
Standing tackle40
Sliding tackle50
PhysicalPHY 73
Jumping86
Stamina72
Strength75
Aggression64

Card details

Skill moves★★★★★
Weak foot★★★★★
Preferred footRight
Height182 cm
Age22
Player ID278399
Card ID278399
Total stats1925
PlatformPC

Flip calculator

You receive (after 5% tax)—
Profit per card—
Break-even sell price—

Flip Gonzalo automatically

You set the buy price and the sell price. The app snipes, lists and relists this card while it runs on your Mac or PC.