FUTFLIPPER
Live · PS & Xbox
Flip Park automatically

You set a buy price and a sell price. The app snipes, lists and relists on your Mac or PC. £19.99 once for the season, with a 14-day money-back guarantee.

Get the Season Pass · £19.99 See what you get

Jess Park 85 Gold

PS & XboxPC · lowest buy nowSeen on the market list 13 min ago
~2,900

Approximate price from the market list. The exact lowest listing is being read.

24h+7.4%7d+7.4%
700EA price range10,000

Price trend

Low 2,200High 2,900Change —
2,9002,2005 Nov8 Nov12 Nov
Inspect history observations

History may combine exact detail observations and approximate daily prices. Each point retains its own source and time. Showing the latest 60 of 187.

  1. 8 Nov 2026, 05:39 UTC: 2,700 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  2. 8 Nov 2026, 06:27 UTC: 2,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  3. 8 Nov 2026, 06:40 UTC: 2,700 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  4. 8 Nov 2026, 07:02 UTC: 2,700 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  5. 8 Nov 2026, 07:14 UTC: 2,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  6. 8 Nov 2026, 07:31 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  7. 8 Nov 2026, 07:43 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  8. 8 Nov 2026, 07:55 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  9. 8 Nov 2026, 08:06 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  10. 8 Nov 2026, 08:19 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  11. 8 Nov 2026, 08:35 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  12. 8 Nov 2026, 09:39 UTC: 2,400 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  13. 8 Nov 2026, 09:50 UTC: 2,400 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  14. 8 Nov 2026, 10:39 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  15. 8 Nov 2026, 10:52 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  16. 8 Nov 2026, 11:41 UTC: 2,400 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  17. 8 Nov 2026, 11:53 UTC: 2,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  18. 8 Nov 2026, 12:44 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  19. 8 Nov 2026, 12:57 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  20. 8 Nov 2026, 13:45 UTC: 2,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  21. 8 Nov 2026, 13:58 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  22. 8 Nov 2026, 14:48 UTC: 2,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  23. 8 Nov 2026, 15:52 UTC: 2,700 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  24. 8 Nov 2026, 16:04 UTC: 2,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  25. 8 Nov 2026, 16:53 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  26. 8 Nov 2026, 17:05 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  27. 8 Nov 2026, 17:55 UTC: 2,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  28. 8 Nov 2026, 18:57 UTC: 2,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  29. 8 Nov 2026, 19:08 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  30. 8 Nov 2026, 19:59 UTC: 2,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  31. 8 Nov 2026, 20:13 UTC: 2,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  32. 8 Nov 2026, 21:01 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  33. 8 Nov 2026, 21:13 UTC: 2,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  34. 8 Nov 2026, 22:04 UTC: 2,400 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  35. 8 Nov 2026, 22:17 UTC: 2,400 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  36. 8 Nov 2026, 23:05 UTC: 2,400 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  37. 8 Nov 2026, 23:18 UTC: 2,400 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  38. 8 Nov 2026, 23:54 UTC: 2,300 coins · Approximate · catalogue; observed 8 Nov 2026; source updated time unknown
  39. 9 Nov 2026, 06:13 UTC: 2,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  40. 9 Nov 2026, 06:28 UTC: 2,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  41. 9 Nov 2026, 06:45 UTC: 2,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  42. 9 Nov 2026, 07:15 UTC: 2,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  43. 9 Nov 2026, 07:28 UTC: 2,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  44. 9 Nov 2026, 07:43 UTC: 2,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  45. 9 Nov 2026, 08:21 UTC: 2,600 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  46. 9 Nov 2026, 08:38 UTC: 2,600 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  47. 9 Nov 2026, 09:21 UTC: 2,600 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  48. 9 Nov 2026, 09:37 UTC: 2,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  49. 9 Nov 2026, 23:49 UTC: 2,600 coins · Approximate · catalogue; observed 9 Nov 2026; source updated time unknown
  50. 10 Nov 2026, 03:43 UTC: 2,600 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  51. 10 Nov 2026, 03:59 UTC: 2,700 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  52. 10 Nov 2026, 17:50 UTC: 2,900 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  53. 10 Nov 2026, 18:06 UTC: 2,900 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  54. 10 Nov 2026, 23:55 UTC: 2,700 coins · Approximate · catalogue; observed 10 Nov 2026; source updated time unknown
  55. 11 Nov 2026, 20:51 UTC: 2,900 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  56. 11 Nov 2026, 21:10 UTC: 2,900 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  57. 11 Nov 2026, 21:28 UTC: 2,900 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  58. 11 Nov 2026, 21:43 UTC: 2,800 coins · Exact · detail; observed 11 Nov 2026; source updated 11 Nov 2026
  59. 11 Nov 2026, 23:53 UTC: 2,800 coins · Approximate · catalogue; observed 11 Nov 2026; source updated time unknown
  60. 12 Nov 2026, 00:10 UTC: 2,900 coins · Approximate · catalogue; observed 12 Nov 2026; source updated time unknown

Stats

PAC83
SHO76
PAS80
DRI87
DEF64
PHY65

PlayStyles

  • Inventive
  • Technical
  • First Touch
  • Trickster
  • Quick Step

Detailed stats

PacePAC 83
Acceleration84
Sprint speed82
ShootingSHO 76
Positioning81
Finishing79
Shot power76
Long shots79
Volleys56
Penalties60
PassingPAS 80
Vision83
Crossing72
FK accuracy73
Short passing85
Long passing84
Curve66
DribblingDRI 87
Agility86
Balance85
Reactions81
Ball control89
Dribbling88
Composure75
DefendingDEF 64
Interceptions80
Heading accuracy53
Defensive awareness50
Standing tackle74
Sliding tackle58
PhysicalPHY 65
Jumping69
Stamina86
Strength57
Aggression57

Recent sales

2,7003 h ago
2,8003 h ago
2,9003 h ago
2,9003 h ago
2,8003 h ago
2,9003 h ago
2,8003 h ago
2,9004 h ago
2,8004 h ago
2,9001 day ago

Card details

Skill moves★★★★★
Weak foot★★★★★
Preferred footRight
Height161 cm
Other positionsRW
Age25
Player ID265340
Card ID265340
Total stats2148
PlatformPlayStation & Xbox

Flip calculator

You receive (after 5% tax)—
Profit per card—
Break-even sell price—

Flip Park automatically

You set the buy price and the sell price. The app snipes, lists and relists this card while it runs on your Mac or PC.