FUTFLIPPER
Live · PS & Xbox
Flip Almirón automatically

You set a buy price and a sell price. The app snipes, lists and relists on your Mac or PC. £19.99 once for the season, with a 14-day money-back guarantee.

Get the Season Pass · £19.99 See what you get

Miguel Almirón 75 Gold

PS & XboxPC · lowest buy nowSeen on the market list just now
~1,400

Approximate price from the market list. The exact lowest listing is being read.

600EA price range10,000

Price trend

Low 950High 1,700Change —
1,7009504 Nov8 Nov11 Nov
Inspect history observations

History may combine exact detail observations and approximate daily prices. Each point retains its own source and time. Showing the latest 60 of 87.

  1. 7 Nov 2026, 09:58 UTC: 1,300 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  2. 7 Nov 2026, 10:34 UTC: 1,300 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  3. 7 Nov 2026, 11:46 UTC: 1,300 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  4. 7 Nov 2026, 11:58 UTC: 1,300 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  5. 7 Nov 2026, 13:33 UTC: 1,400 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  6. 7 Nov 2026, 13:44 UTC: 1,400 coins · Exact · detail; observed 7 Nov 2026; source updated 7 Nov 2026
  7. 7 Nov 2026, 23:50 UTC: 1,600 coins · Approximate · catalogue; observed 7 Nov 2026; source updated time unknown
  8. 8 Nov 2026, 08:58 UTC: 1,700 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  9. 8 Nov 2026, 09:10 UTC: 1,700 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  10. 8 Nov 2026, 09:38 UTC: 1,700 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  11. 8 Nov 2026, 09:50 UTC: 1,700 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  12. 8 Nov 2026, 13:58 UTC: 1,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  13. 8 Nov 2026, 14:13 UTC: 1,500 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  14. 8 Nov 2026, 14:33 UTC: 1,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  15. 8 Nov 2026, 15:46 UTC: 1,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  16. 8 Nov 2026, 16:01 UTC: 1,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  17. 8 Nov 2026, 16:20 UTC: 1,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  18. 8 Nov 2026, 16:32 UTC: 1,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  19. 8 Nov 2026, 20:40 UTC: 1,700 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  20. 8 Nov 2026, 20:52 UTC: 1,700 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  21. 8 Nov 2026, 23:47 UTC: 1,600 coins · Exact · detail; observed 8 Nov 2026; source updated 8 Nov 2026
  22. 8 Nov 2026, 23:51 UTC: 1,600 coins · Approximate · catalogue; observed 8 Nov 2026; source updated time unknown
  23. 9 Nov 2026, 00:00 UTC: 1,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  24. 9 Nov 2026, 00:23 UTC: 1,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  25. 9 Nov 2026, 00:34 UTC: 1,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  26. 9 Nov 2026, 10:08 UTC: 1,600 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  27. 9 Nov 2026, 10:25 UTC: 1,600 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  28. 9 Nov 2026, 11:54 UTC: 1,600 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  29. 9 Nov 2026, 12:07 UTC: 1,600 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  30. 9 Nov 2026, 12:31 UTC: 1,600 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  31. 9 Nov 2026, 12:43 UTC: 1,600 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  32. 9 Nov 2026, 13:08 UTC: 1,600 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  33. 9 Nov 2026, 13:21 UTC: 1,600 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  34. 9 Nov 2026, 14:55 UTC: 1,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  35. 9 Nov 2026, 15:08 UTC: 1,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  36. 9 Nov 2026, 15:30 UTC: 1,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  37. 9 Nov 2026, 18:32 UTC: 1,400 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  38. 9 Nov 2026, 19:10 UTC: 1,300 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  39. 9 Nov 2026, 19:47 UTC: 1,300 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  40. 9 Nov 2026, 19:59 UTC: 1,300 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  41. 9 Nov 2026, 20:28 UTC: 1,400 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  42. 9 Nov 2026, 23:52 UTC: 1,400 coins · Approximate · catalogue; observed 9 Nov 2026; source updated time unknown
  43. 10 Nov 2026, 01:10 UTC: 1,400 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  44. 10 Nov 2026, 01:21 UTC: 1,400 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  45. 10 Nov 2026, 01:33 UTC: 1,400 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  46. 10 Nov 2026, 01:48 UTC: 1,400 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  47. 10 Nov 2026, 02:03 UTC: 1,400 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  48. 10 Nov 2026, 03:34 UTC: 1,400 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  49. 10 Nov 2026, 03:47 UTC: 1,400 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  50. 10 Nov 2026, 04:10 UTC: 1,400 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  51. 10 Nov 2026, 04:23 UTC: 1,400 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  52. 10 Nov 2026, 06:34 UTC: 1,500 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  53. 10 Nov 2026, 06:48 UTC: 1,500 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  54. 10 Nov 2026, 14:55 UTC: 1,300 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  55. 10 Nov 2026, 15:31 UTC: 1,300 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  56. 10 Nov 2026, 15:45 UTC: 1,300 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  57. 10 Nov 2026, 17:22 UTC: 1,300 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  58. 10 Nov 2026, 17:35 UTC: 1,300 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  59. 10 Nov 2026, 23:57 UTC: 1,300 coins · Approximate · catalogue; observed 10 Nov 2026; source updated time unknown
  60. 11 Nov 2026, 13:55 UTC: 1,400 coins · Approximate · catalogue; observed 11 Nov 2026; source updated time unknown

Stats

PAC85
SHO71
PAS69
DRI78
DEF57
PHY63

PlayStyles

  • Finesse Shot
  • Rapid
  • Quick Step
  • Relentless

Detailed stats

PacePAC 85
Acceleration86
Sprint speed84
ShootingSHO 71
Positioning72
Finishing69
Shot power75
Long shots71
Volleys74
Penalties70
PassingPAS 69
Vision71
Crossing71
FK accuracy63
Short passing68
Long passing67
Curve79
DribblingDRI 78
Agility84
Balance78
Reactions75
Ball control77
Dribbling79
Composure75
DefendingDEF 57
Interceptions57
Heading accuracy42
Defensive awareness61
Standing tackle59
Sliding tackle49
PhysicalPHY 63
Jumping61
Stamina85
Strength52
Aggression64

Card details

Skill moves★★★★★
Weak foot★★★★★
Preferred footLeft
Height174 cm
Other positionsRM, LM, LW
Age32
Player ID230977
Card ID230977
Total stats2018
PlatformPlayStation & Xbox

Flip calculator

You receive (after 5% tax)—
Profit per card—
Break-even sell price—

Flip Almirón automatically

You set the buy price and the sell price. The app snipes, lists and relists this card while it runs on your Mac or PC.