FUTFLIPPER
Live · PS & Xbox
Flip David Raya automatically

You set a buy price and a sell price. The app snipes, lists and relists on your Mac or PC. £19.99 once for the season, with a 14-day money-back guarantee.

Get the Season Pass · £19.99 See what you get

David Raya Martín 88 Gold

PS & XboxPC · lowest buy nowUpdated 2 min ago
12,500
24h0.0%7d−12.3%
2,900EA price range55,000

Price trend

Low 10,000High 14,250Change —
14,25010,0003 Nov7 Nov10 Nov
Inspect history observations

History may combine exact detail observations and approximate daily prices. Each point retains its own source and time. Showing the latest 60 of 200.

  1. 9 Nov 2026, 01:34 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  2. 9 Nov 2026, 02:00 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  3. 9 Nov 2026, 02:25 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  4. 9 Nov 2026, 02:48 UTC: 10,750 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  5. 9 Nov 2026, 03:12 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  6. 9 Nov 2026, 03:56 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  7. 9 Nov 2026, 04:23 UTC: 11,750 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  8. 9 Nov 2026, 09:58 UTC: 12,250 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  9. 9 Nov 2026, 10:24 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  10. 9 Nov 2026, 10:50 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  11. 9 Nov 2026, 11:17 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  12. 9 Nov 2026, 11:53 UTC: 12,250 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  13. 9 Nov 2026, 12:22 UTC: 12,250 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  14. 9 Nov 2026, 12:50 UTC: 12,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  15. 9 Nov 2026, 13:13 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  16. 9 Nov 2026, 13:53 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  17. 9 Nov 2026, 14:21 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  18. 9 Nov 2026, 15:08 UTC: 11,750 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  19. 9 Nov 2026, 16:11 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  20. 9 Nov 2026, 16:38 UTC: 12,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  21. 9 Nov 2026, 17:06 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  22. 9 Nov 2026, 17:57 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  23. 9 Nov 2026, 18:16 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  24. 9 Nov 2026, 18:42 UTC: 12,000 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  25. 9 Nov 2026, 19:16 UTC: 12,250 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  26. 9 Nov 2026, 19:44 UTC: 12,750 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  27. 9 Nov 2026, 19:58 UTC: 12,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  28. 9 Nov 2026, 20:34 UTC: 12,750 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  29. 9 Nov 2026, 20:49 UTC: 12,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  30. 9 Nov 2026, 21:05 UTC: 12,250 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  31. 9 Nov 2026, 21:47 UTC: 12,500 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  32. 9 Nov 2026, 22:14 UTC: 12,250 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  33. 9 Nov 2026, 22:41 UTC: 12,250 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  34. 9 Nov 2026, 23:10 UTC: 12,750 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  35. 9 Nov 2026, 23:47 UTC: 12,250 coins · Exact · detail; observed 9 Nov 2026; source updated 9 Nov 2026
  36. 10 Nov 2026, 00:04 UTC: 12,500 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  37. 10 Nov 2026, 00:43 UTC: 12,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  38. 10 Nov 2026, 01:22 UTC: 11,750 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  39. 10 Nov 2026, 01:47 UTC: 12,250 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  40. 10 Nov 2026, 02:16 UTC: 12,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  41. 10 Nov 2026, 02:42 UTC: 11,250 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  42. 10 Nov 2026, 03:10 UTC: 12,750 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  43. 10 Nov 2026, 03:39 UTC: 13,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  44. 10 Nov 2026, 04:23 UTC: 11,750 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  45. 10 Nov 2026, 04:52 UTC: 13,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  46. 10 Nov 2026, 05:15 UTC: 12,750 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  47. 10 Nov 2026, 05:41 UTC: 12,250 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  48. 10 Nov 2026, 06:18 UTC: 12,500 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  49. 10 Nov 2026, 06:45 UTC: 12,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  50. 10 Nov 2026, 07:11 UTC: 11,750 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  51. 10 Nov 2026, 07:59 UTC: 12,250 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  52. 10 Nov 2026, 08:27 UTC: 12,500 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  53. 10 Nov 2026, 08:53 UTC: 12,500 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  54. 10 Nov 2026, 09:41 UTC: 13,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  55. 10 Nov 2026, 10:10 UTC: 13,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  56. 10 Nov 2026, 10:34 UTC: 13,000 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  57. 10 Nov 2026, 11:22 UTC: 12,500 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  58. 10 Nov 2026, 11:51 UTC: 12,500 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  59. 10 Nov 2026, 12:23 UTC: 12,500 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026
  60. 10 Nov 2026, 12:50 UTC: 12,500 coins · Exact · detail; observed 10 Nov 2026; source updated 10 Nov 2026

Stats

DIV87
HAN86
KIC88
REF88
SPD58
POS86

PlayStyles

  • Cross Claimer plus
  • Far Throw
  • Far Reach

PlayStyle+ is the upgraded version of a PlayStyle.

Roles

  • Goalkeeper, Role++

Role+ Role++

Detailed stats

Diving87
Handling86
Kicking88
Reflexes88
Positioning86

Recent sales

12,75012 min ago
12,25012 min ago
12,25023 min ago
12,50026 min ago
12,50027 min ago
12,50035 min ago
11,75035 min ago
12,50037 min ago
12,50057 min ago
12,25057 min ago

Card details

Skill moves★★★★★
Weak foot★★★★★
Preferred footRight
Height186 cm
Age31
Player ID220901
Card ID220901
Total stats435
PlatformPC

Flip calculator

You receive (after 5% tax)—
Profit per card—
Break-even sell price—

Flip David Raya automatically

You set the buy price and the sell price. The app snipes, lists and relists this card while it runs on your Mac or PC.